Evaluate your clients' strength relative to their body weight. Compare against professional standards and set personalized, data-driven goals.
Ratio = lifted weight / body weight. For example, 1.5x means lifting 1.5 times your body weight.
| Exercise | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Squat | 0.75x | 1x | 1.5x | 2x | 2.5x |
| Bench Press | 0.5x | 0.75x | 1x | 1.5x | 2x |
| Deadlift | 1x | 1.25x | 1.75x | 2.25x | 3x |
| Overhead Press | 0.35x | 0.5x | 0.75x | 1x | 1.25x |
| Weighted Pull-Ups | 1x | 1.1x | 1.25x | 1.5x | 1.75x |
Manage your clients, build custom programs and track their progress. Everything in one professional platform.