Compare relative powerlifting strength with the three most used systems: DOTS (recommended), IPF GL Points (official IPF) and Wilks (classic reference). Includes level classification and comparison with historic records.
Sum of squat + bench press + deadlift
The IPF GL system uses 100 points as an elite benchmark. Above 100, you are among the best lifters in the world.
| Level | IPF GL | Approx. DOTS | Description |
|---|---|---|---|
Sub-Class III | < 80 | < 250 | Early training phase |
Class III | 80 - 90 | 250 - 320 | Intermediate-to-advanced level |
Class II | 90 - 100 | 320 - 380 | Competitive at regional level |
Class I (Elite) | 100 - 110 | 380 - 450 | High-level national competition |
Master | 110 - 120 | 450 - 520 | International level, world podiums |
World Elite | > 120 | > 520 | World records, all-time performances |
Manage your clients, build custom programs and track their progress. Everything in one professional platform.